Ultra-Stable Cylinders for Specialty & Calibration Gases
USA Cylinder’s Mirror Finish™ Series cylinders are engineered to maintain ultra-high purity gas stability.
- Optimized for Stability – Preserves gas purity and consistency
- Reduced Contaminants – Ultra-smooth surfaces minimize adsorption/desorption
- High-Purity Performance – Ideal for labs, research, and electronics manufacturing
- Customizable Options – Available in various sizes, colors, and branding
Designed for industries demanding the highest precision, our cylinders deliver unmatched reliability and performance.
Durable & Compliant Cylinders for Industrial & General Applications
-
- High-Quality Materials – Ensuring strength, reliability, and longevity
- DOT (IIA) Certified – Rigorous on-site inspections for dimensional accuracy, hydrostatic testing, and burst strength
- Versatile for All Applications – Trusted for industrial, medical, scientific, and specialty gas needs
- Complete Traceability – Serialized for full tracking of production, testing, and raw materials
- Nationwide Distribution – State-of-the-art facilities on both coasts for efficient distribution
From high-precision specialty gases to rugged industrial applications, our cylinders deliver reliability, safety, and performance across all industries.
Specialty Specifications
INDUSTRIAL & SPECIALTY GAS SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART # | SERVICE PRESSURE | WATER CAPACITY | DIAMETER | LENGTH | WEIGHT | OXYGEN | NITROGEN | ||||||
PSI | BAR | lbs | liters | in | mm | lbs | mm | lbs | kgs | cu ft | liters | cu ft | |
I269 | 2216 | 153 | 104.9 | 47.6 | 9.8 | 248.9 | 52.8 | 1341 | 86.3 | 39.2 | 269 | 7618 | 249 |
I265 | 2216 | 153 | 102.2 | 46.4 | 9.8 | 248.9 | 51.7 | 1313 | 84.7 | 38.4 | 265 | 7503 | 245 |
*I40L | 2901 | 200 | 88.2 | 40 | 9.02 | 229 | 55.5 | 1409 | 92.6 | 42 | 297.6 | 8428 | 268.1 |
I150 | 2015 | 139 | 63.7 | 28.9 | 8 | 203.2 | 47.2 | 1198 | 49.2 | 22.3 | 150 | 4248 | 138.8 |
*I20L | 2901 | 200 | 44.1 | 20 | 8 | 203.2 | 37.1 | 942 | 50.4 | 22.9 | 149 | 4219 | 137 |
I122 | 2216 | 153 | 47.1 | 21.4 | 8 | 203.2 | 36.2 | 919 | 40.3 | 17.9 | 122 | 3455 | 112.9 |
I90 | 2216 | 153 | 34.7 | 15.7 | 7.25 | 184.2 | 32.6 | 828 | 30.4 | 13.7 | 90 | 2549 | 82.9 |
I60 | 2216 | 153 | 23.2 | 10.5 | 7.25 | 184.2 | 22.9 | 582 | 22.3 | 10.1 | 60 | 1699 | 55.4 |
*I33 | 2216 | 153 | 13 | 5.9 | 6.89 | 175 | 15.3 | 388 | 13.8 | 6.3 | 33.7 | 954 | 31.2 |
*I24 | 2015 | 139 | 10.2 | 4.6 | 4.38 | 111.3 | 25.4 | 646 | 7.8 | 3.5 | 24 | 680 | 22 |
I22 | 2216 | 153 | 8.5 | 3.9 | 5.25 | 133.4 | 16.3 | 414 | 8.2 | 3.7 | 22 | 623 | 20.4 |
I6 | 2216 | 153 | 2.3 | 1 | 3.21 | 81.5 | 11.8 | 300 | 2.3 | 1 | 6 | 170 | 5.6 |
I4 | 2216 | 153 | 1.5 | 0.7 | 3.21 | 81.5 | 8.7 | 221 | 1.7 | 0.8 | 4 | 113 | 3.7 |
Specification: – DOT-3AL & TC-3ALM designed – ISO design cylinders are available – (*) Asterisked cylinders are UN ISO approved as of March 2017
Alloy: – Manufactured from high strength aluminum alloy 6061-T6
Threads: – Standard thread is .750-16 UNF and 1.125-12 UNF- Tapered threads are .750-14 NGT, 25E, est. – Other thread sizes available upon request
Markings: – As required by specification – Additional markings available upon request
Finish: – Standard finish is brushed body with unpainted crown – Heat sensitive clear coat is available upon request
Cleaning: – Industrial cylinders are provided commercially cleaned – Specialty Gas cylinders are provided Specialty Gas cleaned
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request
Accessories: – Valves can be installed upon request -I33 and larger available with carrying handle or caps & collars
questions?
Have questions about specs, customization, or anything else? Let us know—we’re here to help!