Trusted Medical Oxygen Cylinders for Safety & Performance
For over 30 years, USA Cylinder has been distributing lightweight, durable, and corrosion-resistant aluminum medical oxygen cylinders, trusted by healthcare providers worldwide. Our cylinders are designed to meet the highest medical standards, ensuring dependable oxygen delivery for patients in critical and everyday care settings.
Our Oxygen Cylinders
- Precision Engineering – Ensuring consistent oxygen delivery for medical applications
- High-Quality Materials – Sourced from North American suppliers for superior performance
- Lightweight & Long-Lasting – Easy to handle with extended service life
- Customization Available – Choose from a variety of colors, labels, and graphics
Trusted by medical professionals across the industry, USA Cylinder’s medical gas cylinders deliver reliability and quality with every use.
Medical Oxygen Specifications
MEDICAL SPECIFICATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PART # | SERVICE PRESSURE | CAPACITY | DIAMETER | LENGTH | WEIGHT | OXYGEN | ||||||
psi | bar | lbs | liters | in | mm | in | mm | lbs | kgs | cu ft | liters | |
M74 | 3000 | 207 | 22 | 10 | 7.25 | 184.2 | 23.8 | 605 | 28.4 | 12.9 | 77 | 2167 |
M32 | 3000 | 207 | 9.1 | 4.1 | 4.38 | 111.3 | 25.5 | 648 | 10.8 | 4.9 | 32 | 906 |
M20 | 3000 | 207 | 5.7 | 2.6 | 4.38 | 111.3 | 16.8 | 427 | 7.3 | 3.3 | 20 | 566 |
M12 | 3000 | 207 | 3.4 | 1.5 | 4.38 | 111.3 | 10.9 | 277 | 5.1 | 2.3 | 12 | 340 |
M7.8 | 3000 | 207 | 2.1 | 1 | 4.38 | 111.3 | 7.8 | 198 | 3.9 | 1.8 | 7.8 | 221 |
M7.5 | 3000 | 207 | 2.1 | 1 | 3.21 | 81.5 | 11.8 | 300 | 2.9 | 1.3 | 7.5 | 212 |
M265 | 2216 | 153 | 102.2 | 46.4 | 9.8 | 248.9 | 51.7 | 1313 | 84.7 | 38.4 | 265 | 7503 |
M150 | 2015 | 139 | 63.7 | 28.9 | 8 | 203.2 | 47.2 | 1198 | 49.2 | 22.3 | 150 | 4248 |
M122 | 2216 | 153 | 47.1 | 21.4 | 8 | 203.2 | 36.2 | 919 | 40.3 | 17.9 | 122 | 3455 |
M90 | 2216 | 153 | 34.7 | 15.7 | 7.25 | 184.2 | 32.7 | 830 | 30.4 | 13.7 | 90 | 2549 |
M60 | 2216 | 153 | 23.2 | 10.5 | 7.25 | 184.2 | 23.1 | 587 | 22.3 | 10.1 | 60 | 1699 |
ME | 2015 | 139 | 10.2 | 4.6 | 4.38 | 111.3 | 25.4 | 645 | 7.8 | 3.5 | 24 | 680 |
M22 | 2216 | 153 | 8.5 | 3.9 | 5.25 | 133.4 | 16.3 | 414 | 8.2 | 3.7 | 22 | 623 |
MD | 2015 | 139 | 6.4 | 2.9 | 4.38 | 111.3 | 16.7 | 424 | 5.4 | 2.5 | 15 | 425 |
M9 | 2015 | 139 | 3.8 | 1.7 | 4.38 | 111.3 | 10.9 | 277 | 3.8 | 1.7 | 9 | 255 |
M7 | 2015 | 139 | 3 | 1.4 | 4.38 | 111.3 | 9.1 | 231 | 3.2 | 1.5 | 7 | 198 |
ML6 | 2015 | 139 | 2.5 | 1.2 | 4.38 | 111.3 | 7.9 | 200 | 2.9 | 1.3 | 6 | 170 |
M6 | 2216 | 153 | 2.3 | 1 | 3.21 | 81.4 | 11.8 | 300 | 2.3 | 1 | 6 | 170 |
M4 | 2216 | 153 | 1.5 | 0.7 | 3.21 | 81.4 | 8.7 | 221 | 1.7 | 0.8 | 4 | 113 |
M2 | 2216 | 153 | 0.6 | 0.3 | 2.5 | 63.5 | 5.9 | 149 | 0.75 | 0.34 | 1.6 | 45 |
Specification: – DOT-3AL & TC-3ALM designed – ISO design cylinders are available
Alloy: – Manufactured from high strength aluminum alloy 6061-T6
Threads: – M60 & larger supplied with 1.125-12 UNF thread, all others with .750-16 UNF thread
Markings: – As required by specification – Additional markings available upon request
Finish: – Standard finish is brushed body with green vrown (white crown for Canada) and clear paint
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request
Common Configuration: – valves installed upon request – M60 and larger are available with either a carrying handle or protective caps and collars.
Questions?
Have questions about specs, customization, or anything else? Let us know—we’re here to help!